CUSTOM SHIELD GASKETS

Description


APPLICATIONS


AVAILABLE CONFIGURATIONS


.




CUSTOM SHIELD STRIPS AND SHEETS CROSS-SECTION TOLERANCES
DIMENSIONS HEIGHT WIDTH
0.032” (0.81) +0.010” (0.25) +0.015” (0.38)
0.126” (3.20) +0.010” (0.25) +0.032” (0.81)
0.251” (6.38) +0.047” (1.19)
3” (76.20) +0.13” (3.30)
4.5” (114.30) +0.19” (4.83)
6” (152.40) +0.25” (6.35)
9” (228.60) +0.38” (9.65)

 

TABLE 15A.CUSTOM SHIELD STRIPS
Height Width SILICONE SOLID SILICONE SPONGE
0.062 (1.57) 0.093 (2.36) 15-0001 15-0002
0.062 (1.57) 0.125 (3.18) 15-0003 15-0004
0.062 (1.57) 0.188 (4.78) 15-0005 15-0006
0.062 (1.57) 0.250 (6.35) 15-0007 15-0008
0.062 (1.57) 0.312 (7.92) 15-0009 15-0010
0.062 (1.57) 0.375 (9.53) 15-0011 15-0012
0.062 (1.57) 0.500 (12.70) 15-0013 15-0014
0.062 (1.57) 0.500 (15.88) 15-0015 15-0016
0.093 (2.36) 0.093 (2.36) 15-0017 15-0018
0.093 (2.36) 0.125 (3.18) 15-0019 15-0020
0.093 (2.36) 0.188 (4.78) 15-0021 15-0022
0.093 (2.36) 0.250 (6.35) 15-0023 15-0024
0.093 (2.36) 0.312 (7.92) 15-0025 15-0026
0.093 (2.36) 0.375 (9.53) 15-0027 15-0028
0.093 (2.36) 0.500 (12.70) 15-0029 15-0030
0.093 (2.36) 0.625 (15.88) 15-0031 15-0032
0.125 (3.18) 0.125 (3.18) 15-0033 15-0034
0.125 (3.18) 0.188 (4.78) 15-0035 15-0036
0.125 (3.18) 0.250 (6.35) 15-0037 15-0038
0.125 (3.18) 0.312 (7.92) 15-0039 15-0040
0.125 (3.18) 0.375 (9.53) 15-0041 15-0042
0.125 (3.18) 0.500 (12.70) 15-0043 15-0044
0.125 (3.18) 0.625 (15.88) 15-0045 15-0046
0.156 (3.96) 0.125 (3.18) 15-0047 15-0048
0.188 (4.78) 0.125 (3.18) 15-0049 15-0050
0.188 (4.78) 0.188 (4.78) 15-0051 15-0052
0.188 (4.78) 0.250 (6.35) 15-0053 15-0054
0.188 (4.78) 0.312 (7.92) 15-0055 15-0056
0.188 (4.78) 0.375 (9.53) 15-0057 15-0058
0.188 (4.78) 0.500 (12.70) 15-0059 15-0060
0.188 (4.78) 0.625 (15.88) 15-0061 15-0062
0.250 (6.35) 0.125 (3.18) 15-0063 15-0064
0.250 (6.35) 0.188 (4.78) 15-0065 15-0066
0.250 (6.35) 0.250 (6.35) 15-0067 15-0068
0.250 (6.35) 0.312 (7.92) 15-0069 15-0070
0.250 (6.35) 0.375 (9.53) 15-0071 15-0072
0.250 (6.35) 0.500 (12.70) 15-0073 15-0074
0.250 (6.35) 0.625 (15.88) 15-0075 15-0076
0.312 (7.92) 0.188 (4.78) 15-0077 15-0078
0.312 (7.92) 0.250 (6.35) 15-0079 15-0080
0.312 (7.92) 0.312 (7.92) 15-0081 15-0082
0.312 (7.92) 0.375 (9.53) 15-0083 15-0084
0.312 (7.92) 0.500 (12.70) 15-0085 15-0086

 

TABLE 15B. CUSTOM SHIELD STRIPS
Height Width SILICONE SOLID SILICONE SPONGE
0.032 (0.81) 3 (2.36) 15-0087
0.032 (0.81) 4.5 (114.30) 15-0089
0.032 (0.81) 6 (152.40) 15-0091
0.032 (0.81) 9 (228.60) 15-0093
0.045 (1.14) 3 (76.20) 15-0095
0.045 (1.14) 4.5 (114.30) 15-0097
0.045 (1.14) 6 (152.40) 15-0099
0.045 (1.14) 9 (228.60) 15-0101
0.055 (1.40) 3 (76.20) 15-0103
0.055 (1.40) 4.5 (114.30) 15-0105
0.055 (1.40) 6 (152.40) 15-0107
0.055 (1.40) 9 (228.60) 15-0109
0.062 (1.57) 3 (76.20) 15-0111 15-0112
0.062 (1.57) 4.5 (114.30) 15-0113 15-0114
0.062 (1.57) 6 (152.40) 15-0115 15-0116
0.062 (1.57) 9 (228.60) 15-0117 15-0118
0.093 (2.36) 3 (76.20) 15-0119 15-0120
0.093 (2.36) 4.5 (114.30) 15-0121 15-0122
0.093 (2.36) 6 (152.40) 15-0123 15-0124
0.093 (2.36) 9 (228.60) 15-0125 15-0126
0.125 (3.18) 3 (76.20) 15-0127 15-0128
0.125 (3.18) 4.5 (114.30) 15-0129 15-0130
0.125 (3.18) 6 (152.40) 15-0131 15-0132
0.125 (3.18) 9 (228.60) 15-0133 15-0134
0.156 (3.96) 3 (76.20) 15-0135 15-0136
0.156 (3.96) 4.5 (114.30) 15-0137 15-0138
0.156 (3.96) 6 (152.40) 15-0139 15-0140
0.156 (3.96) 9 (228.60) 15-0141 15-0142
0.188 (4.78) 3 (76.20) 15-0143 15-0144
0.188 (4.78) 4.5 (114.30) 15-0145 15-0146
0.188 (4.78) 6 (152.40) 15-0147 15-0148
0.188 (4.78) 9 (228.60) 15-0149 15-0150
0.250 (6.35) 3 (76.20) 15-0151 15-0152
0.250 (6.35) 4.5 (114.30) 15-0153 15-0154
0.250 (6.35) 6 (152.40) 15-0155 15-0156
0.250 (6.35) 9 (228.60) 15-0157 15-0158

logo_med

800-965-9669
480.966.6426
Fax: 480.966.4202

16248 E. Fairview St.
Gilbert, AZ 85297

action1

Custom Shield Updates

Want to know when Custom Shielding has new information or updates to their products and services?  Add you name to our mailing list.

Click Here To Sign Up!

Copyright © 2006-2012 EMI Shielding Solutions *