COMPRESSED MESH GASKETS
Description
Custom COMPRESSED MESH is a jointless, compressed wire mesh gasket, die formed into a wide range of densities and sizes. COMPRESSED MESH can be formed from Monel, SnCuFe (tin-plated copper-clad steel) or aluminum wire.
APPLICATIONS
COMPRESSED MESH is recommended in applications requiring a low-cost gasket without an environmental seal. These applications include small enclosures, shaft seals, waveguide flanges or cable TV installations. These gaskets will also absorb shock and transfer heat.
AVAILABLE CONFIGURATIONS
COMPRESSED MESH is available in the list of standard die-sizes, but can be custom manufactured to a wide range of sizes, using different types of wire material. Gold plated wire and silver plated wire are also available. Contact Custom Shielding for additional information. For rings other than those listed, specify O.D. and I.D. Minimum wall width is 0.062” (1.57) and the minimum thickness is 0.040” (1.02). For rectangular gaskets, specify O.D., I.D., wall width and thickness.
| Material Specifications | |
| MONEL WIRE - 0.0045” DIAMETER | OO-N-281 B |
| SnCuFe WIRE - 0.0045” DIAMETER | ASTM 5-520. 2.3% tin plating 30-40% copper-cladding and balance of weight is steel. |
| ALUMINUM WIRE - 0.005” DIAMETER | ALLOY 5056, AMS-4182 |
| CUSTOM COMPRESSED MESH TOLERANCES | ||
| DIMENSIONS | O.D. | I.D. |
| UP TO 1” | +0.015” (0.38)/-0” | +0”/.0015” (0.38) |
| 1” TO 2” | +0.020” (0.51)/-0” | +0”/.0020” (0.51) |
| 3” TO 4” | +0.025” (0.64)/-0” | +0”/.0025” (0.64) |
| 3” to 4” | +0.030” (0.76)/-0” | +0”/.0030” (0.76) |
| over 4” | +0.040” (1.02)/-0” | +0”/.0040” (1.02) |
| Compressed Mesh OD X ID Gaskets | |||
| INSIDE DIA | OUTSIDE DIA | PART NUMBER | |
| MONEL | SpCuFe | ||
| 0.250 (6.35) | 0.375 (9.53) | 14-0001 | 14-0002 |
| 0.250 (6.35) | 0.437 (11.11) | 14-0003 | 14-0004 |
| 0.250 (6.35) | 0.500 (12.70) | 14-0005 | 14-0006 |
| 0.250 (6.35) | 0.562 (14.27) | 14-0007 | 14-0008 |
| 0.250 (6.35) | 0.625 (15.88) | 14-0009 | 14-0010 |
| 0.250 (6.35) | 0.750 (19.05) | 14-0011 | 14-0012 |
| 0.375 (9.53) | 0.500 (12.70) | 14-0015 | 14-0016 |
| 0.375 (9.53) | 0.625 (15.88) | 14-0017 | 14-0018 |
| 0.500 (12.70) | 0.750 (19.50) | 14-0019 | 14-0020 |
| 0.500 (12.70) | 0.875 (22.23) | 14-0021 | 14-0022 |
| 0.750 (19.05) | 1.000 (25.40) | 14-0023 | 14-0024 |
| 1.000 (25.40) | 1.250 (31.75) | 14-0025 | 14-0026 |
| 1.000 (25.40) | 1.375 (34.93) | 14-0027 | 14-0028 |
| 1.000 (25.40) | 1.500 (38.10) | 14-0029 | 14-0030 |
| 1.000 (25.40) | 1.625 (41.28) | 14-0031 | 14-0032 |
| 1.250 (31.75) | 1.500 (38.10) | 14-0033 | 14-0034 |
| 1.250 (31.75) | 1.750 (44.45) | 14-0035 | 14-0036 |
| 1.500 (38.10) | 1.750 (44.45) | 14-0037 | 14-0038 |
| 1.500 (38.10) | 2.000 (50.80) | 14-0039 | 14-0040 |
| 1.500 (38.10) | 2.250 (57.15) | 14-0041 | 14-0042 |
| 1.750 (44.45) | 2.000 (50.80) | 14-0043 | 14-0044 |
| 2.000 (50.80) | 2.250 (57.15) | 14-0045 | 14-0046 |
| 2.000 (50.80) | 2.375 (60.33) | 14-0047 | 14-0048 |
| 2.500 (63.50) | 2.750 (69.85) | 14-0049 | 14-0050 |
| 2.500 (63.50) | 2.875 (73.03) | 14-0051 | 14-0052 |
| 2.500 (63.50) | 3.000 (76.20) | 14-0053 | 14-0054 |
| 3.000 (76.20) | 3.500 (88.90) | 14-0055 | 14-0056 |
| 3.000 (76.20) | 3.500 (101.6) | 14-0057 | 14-0058 |
Custom Gasket Options
Get Our Newsletter
Need to know what gasket is best for your purposes? How do you know which thickness to choose? Did you know that Fishpaper is actualy the first plastic ever invented? Learn about this and more each month!
Click Here To Sign Up!


